Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Gary Johnson Rick Perry Undecided
Row % Row % Row % Row % Row % Row % Row % Row % Row % Row %
South Carolina Likely Voters 7% 28% 5% 2% 1% 31% 5% 0% 10% 10%
Party Identification Republican 7% 29% 5% 3% 0% 29% 4% 0% 12% 11%
Independent 7% 24% 6% 1% 2% 35% 7% 1% 7% 9%
Tea Party Supporters 10% 25% 4% 2% 0% 41% 4% 0% 10% 5%
Intensity of Tea Party Support Strongly support Tea Party 14% 13% 5% 2% 0% 52% 2% 0% 10% 3%
Support Tea Party 7% 32% 3% 3% 0% 35% 5% 0% 9% 6%
Does not support Tea Party 4% 32% 6% 2% 2% 24% 7% 1% 11% 11%
Political Ideology Liberal-Moderate 4% 31% 8% 2% 3% 24% 12% 0% 8% 9%
Conservative 6% 29% 3% 2% 0% 33% 3% 1% 12% 11%
Very conservative 12% 21% 6% 3% 0% 37% 2% 0% 10% 8%
Past Participation** Yes 6% 28% 5% 2% 1% 32% 5% 0% 9% 10%
Candidate Support Strongly support 9% 30% 3% 2% 0% 41% 7% 0% 7% 0%
Somewhat support 5% 36% 6% 2% 1% 32% 6% 0% 11% 0%
Might vote differently 8% 23% 10% 1% 2% 32% 5% 2% 17% 0%
Most Important Quality Shares your values 5% 21% 7% 4% 0% 33% 5% 1% 13% 11%
Is closest to you on the issues 5% 28% 5% 3% 2% 37% 6% 0% 8% 6%
Can beat President Obama in 2012 11% 27% 4% 0% 0% 34% 4% 0% 9% 9%
Has the experience to govern 7% 35% 4% 1% 1% 22% 7% 0% 12% 11%
Republican Candidate Field Satisfied 8% 30% 5% 1% 1% 34% 4% 1% 11% 6%
Not satisfied 5% 23% 5% 5% 2% 30% 11% 0% 8% 11%
Republican Debates Viewers 10% 25% 3% 1% 0% 41% 5% 0% 9% 5%
Non-Viewers 5% 29% 6% 3% 1% 25% 5% 1% 11% 13%
Uses Social Media for Campaign Information 8% 25% 9% 3% 0% 24% 12% 0% 10% 9%
Gender Men 7% 25% 6% 2% 1% 35% 7% 1% 10% 6%
Women 6% 30% 4% 2% 1% 27% 3% 0% 11% 15%
Age Under 45 3% 23% 8% 4% 1% 33% 9% 1% 9% 10%
45 or older 8% 31% 4% 1% 1% 31% 3% 0% 10% 10%
Region Piedmont 6% 27% 4% 3% 0% 36% 3% 0% 10% 11%
Midlands 7% 28% 7% 0% 1% 28% 7% 0% 9% 12%
The Pee Dee 8% 26% 6% 4% 3% 25% 5% 0% 14% 9%
Low Country 6% 30% 5% 1% 0% 31% 7% 2% 9% 8%
Household Income Less than $75,000 5% 31% 8% 2% 1% 28% 5% 1% 11% 8%
$75,000 or more 10% 24% 2% 2% 1% 35% 6% 0% 14% 6%
Evangelical Christians 6% 28% 4% 3% 0% 30% 5% 0% 14% 10%
Mormons are Christians Yes 9% 37% 6% 2% 1% 29% 4% 1% 8% 5%
No 5% 21% 5% 2% 1% 34% 6% 0% 13% 14%
Tea Party-Conservative-Evangelical 7% 27% 5% 3% 0% 36% 3% 0% 13% 6%
Education Not college graduate 7% 29% 8% 2% 0% 27% 4% 1% 11% 11%
College graduate 7% 27% 2% 2% 2% 36% 7% 0% 10% 8%
Interview Type Landline 7% 29% 4% 2% 1% 32% 6% 1% 9% 10%
Cell Phone 6% 23% 8% 3% 2% 28% 5% 0% 15% 9%
NBC News/Marist Poll South Carolina Likely Republican Primary Voters. Interviews conducted October 11th through 13th, 2011, N=639 MOE +/- 3.9%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in a South Carolina Republican Presidential Primary.